Free training for agency owners, consultants, and service providers.
There's a plan for every size and type of the team. Easily switch plans as your business scales.
Basic Choose Plan | Pro Choose Plan |
Unlimited
Try Now
|
Agency
Try Now
|
Echo Learn More | |
Price | $8 $6 user / month | $12 $9 user / month | $149 $112 flat rate / month | $349 $262 flat rate / month | Custom |
Fundamentals | |||||
Workspaces | 1 | 1 | 1 | 5 | Custom |
Maximum Number of Members | Up to 15 Members | Up to 15 Members | Unlimited Members | Unlimited Members | Unlimited Members |
Storage | Up to 50 GB | Up to 80 GB | {{unlimitedPlan.storage}} GB | {{unlimitedAgencyPlan.storage}} GB | Custom |
Automations | 25 per Board | 100 per Board | 100 per Board | 100 per Board | Custom |
Automations Runs | 1,000 per workspace monthly | 10,000 per workspace monthly | {{unlimitedPlan.AutomationRunsLimit}} per workspace monthly | {{unlimitedAgencyPlan.AutomationRunsLimit}} per workspace monthly | Custom |
Full Customer Support | |||||
First-in-line 24/7/365 Support | |||||
Dedicated Account Manager | |||||
Free 1h Onboarding Session | |||||
White Label and Custom Domain | |||||
Reseller License | |||||
Infinite Structure | |||||
Boards | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Folders and Subfolders | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Tabs | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Items | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Views | |||||
Columns | |||||
Table | |||||
List | |||||
Calendar | |||||
Document | |||||
Gantt | |||||
Chart | |||||
Form | |||||
Attributes | |||||
Basic Attributes | |||||
Custom ID | |||||
Formula | |||||
Rating | |||||
Custom Number | |||||
Customization | |||||
Filters | |||||
Groups | |||||
Sort | |||||
Sum | |||||
Multiple Select | |||||
Color Picker | |||||
Collaboration / Permissions | |||||
Basic Permissions | |||||
Comments | |||||
Board Sharing | |||||
Notifications | |||||
Print/Export to PDF | |||||
Save as Template | |||||
Individual Permissions | |||||
Folder Permissions | |||||
Public Board Password | |||||
Public Board Featured Image | |||||
Disable Powered by Infinity | |||||
Activity Log | 1 Month | 6 Months | 6 Months | 6 Months | Custom |
Integrations | |||||
Zapier | |||||
Trello | |||||
CSV | |||||
API | |||||
Google Drive | |||||
iCalendar | |||||
Automations | |||||
Reminders | |||||
IFTTT | |||||
Recurring Items | |||||
Send Email | |||||
Form Submitted | |||||
Webhooks | |||||
Assign ID | |||||
Apps | |||||
Web | |||||
Android | |||||
iOS | |||||
Desktop App | |||||
OEM | |||||
Co-Hosted Setup and Maintenance | |||||
Full SaaS Platform (Web & Mobile) | |||||
Custom Branding, Domain, Email, Pricing | |||||
License, Admin & User Management | |||||
Single Sign-On & Integrations | |||||
Custom Links, Help Center, Support | |||||
Chat/Call Support with CEO & CTO | |||||
Use-Case and Business Model Building | |||||
Hosting Local Data in Your Country |
To activate the plan on your account, please click the button below and follow the instructions.
Activate PlanWe have also sent you an activation email, just in case.
Not fully satisfied with Infinity? We will refund 100% of your money within 14 days from the day of your purchase. Email us at team@startinfinity.com and we will issue your refund immediately - no questions asked.
Say goodbye to switching between a bunch of different tools, and finally organize your work better.
Get Started